
This Dipplin card comes from the 2024 Pokémon TCG Scarlet & Violet—Twilight Masquerade expansion. It’s an Illustration Rare (secret rare #170/167) with a full-art foil illustration by Akira Komayama, showing Dipplin enjoying a festival stall with candy apples and glowing lanterns – a scene that matches the set’s Kitakami-region festival theme. In game, its Festival Lead Ability (which doubles an attack if the new Festival Grounds Stadium is in play) and its Do the Wave attack (20 damage per Benched Pokémon) give it unique tactical options. As a highly collectible alternate-art trading card, it’s prized by collectors for its charming artwork and rarity, and it provides players a fun festive Grass-type support card.
Live bids and asks from our marketplace. Click on an order to start a trade.
This Dipplin card comes from the 2024 Pokémon TCG Scarlet & Violet—Twilight Masquerade expansion. It’s an Illustration Rare (secret rare #170/167) with a full-art foil illustration by Akira Komayama, showing Dipplin enjoying a festival stall with candy apples and glowing lanterns – a scene that matches the set’s Kitakami-region festival theme. In game, its Festival Lead Ability (which doubles an attack if the new Festival Grounds Stadium is in play) and its Do the Wave attack (20 damage per Benched Pokémon) give it unique tactical options. As a highly collectible alternate-art trading card, it’s prized by collectors for its charming artwork and rarity, and it provides players a fun festive Grass-type support card.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $6.29View on eBay | Ungraded NM | Type: BINDate: 2026-02-08 |
![]() | $7.99View on eBay | Ungraded NM | Type: BINDate: 2026-02-07 |
![]() | $4.00View on eBay | Ungraded NM | Type: BINDate: 2026-02-06 |
![]() | $4.87View on eBay | Ungraded NM | Type: BINDate: 2026-02-06 |
![]() | $2.90View on eBay | Ungraded NM | Type: BINDate: 2026-02-03 |
![]() | $6.50View on eBay | CGC 9.5 | Type: AuctionDate: 2026-02-03 |
![]() | $0.99View on eBay | Ungraded NM | Type: AuctionDate: 2026-02-02 |
![]() | $6.99View on eBay | Ungraded NM | Type: BINDate: 2026-02-01 |
![]() | $4.50View on eBay | Ungraded NM | Type: BINDate: 2026-01-31 |
![]() | $8.21View on eBay | Ungraded NM | Type: BINDate: 2026-01-31 |
![]() | $5.20View on eBay | Ungraded NM | Type: BINDate: 2026-01-31 |
![]() | $3.99View on eBay | Ungraded NM | Type: BINDate: 2026-01-31 |
![]() | $5.00View on eBay | Ungraded NM | Type: BINDate: 2026-01-31 |
![]() | $5.43View on eBay | Ungraded NM | Type: BINDate: 2026-01-31 |
![]() | $7.50View on eBay | Ungraded NM | Type: BINDate: 2026-01-31 |
![]() | $4.50View on eBay | Ungraded NM | Type: BINDate: 2026-01-31 |
![]() | $8.99View on eBay | Ungraded NM | Type: BINDate: 2026-01-31 |
![]() | $19.75View on eBay | CGC 10 | Type: BINDate: 2026-01-31 |
![]() | $13.50View on eBay | PSA 9 | Type: AuctionDate: 2026-01-30 |
![]() | $3.00View on eBay | Ungraded NM | Type: AuctionDate: 2026-01-29 |
Cards related to "Dipplin".
No listings available for this grade.