This Dipplin card comes from the 2024 Pokémon TCG Scarlet & Violet—Twilight Masquerade expansion. It’s an Illustration Rare (secret rare #170/167) with a full-art foil illustration by Akira Komayama, showing Dipplin enjoying a festival stall with candy apples and glowing lanterns – a scene that matches the set’s Kitakami-region festival theme. In game, its Festival Lead Ability (which doubles an attack if the new Festival Grounds Stadium is in play) and its Do the Wave attack (20 damage per Benched Pokémon) give it unique tactical options. As a highly collectible alternate-art trading card, it’s prized by collectors for its charming artwork and rarity, and it provides players a fun festive Grass-type support card.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
Live bids and asks from our marketplace. Click on an order to start a trade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
This Dipplin card comes from the 2024 Pokémon TCG Scarlet & Violet—Twilight Masquerade expansion. It’s an Illustration Rare (secret rare #170/167) with a full-art foil illustration by Akira Komayama, showing Dipplin enjoying a festival stall with candy apples and glowing lanterns – a scene that matches the set’s Kitakami-region festival theme. In game, its Festival Lead Ability (which doubles an attack if the new Festival Grounds Stadium is in play) and its Do the Wave attack (20 damage per Benched Pokémon) give it unique tactical options. As a highly collectible alternate-art trading card, it’s prized by collectors for its charming artwork and rarity, and it provides players a fun festive Grass-type support card.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $5.99View on eBay | Ungraded NM | Type: BINDate: 2025-11-22 |
![]() | $5.67View on eBay | Ungraded DMG | Type: BINDate: 2025-11-21 |
![]() | $3.00View on eBay | Ungraded NM | Type: AuctionDate: 2025-11-21 |
![]() | $8.99View on eBay | Ungraded NM | Type: BINDate: 2025-11-20 |
![]() | $9.57View on eBay | PSA 8 | Type: AuctionDate: 2025-11-20 |
![]() | $30.00View on eBay | CGC 10 | Type: BINDate: 2025-11-19 |
![]() | $5.00View on eBay | Ungraded NM | Type: BINDate: 2025-11-19 |
![]() | $5.80View on eBay | Ungraded NM | Type: BINDate: 2025-11-19 |
![]() | $4.99View on eBay | Ungraded NM | Type: BINDate: 2025-11-18 |
![]() | $4.25View on eBay | Ungraded NM | Type: BINDate: 2025-11-18 |
![]() | $42.00View on eBay | PSA 10 | Type: AuctionDate: 2025-11-17 |
![]() | $13.25View on eBay | PSA 8 | Type: AuctionDate: 2025-11-16 |
![]() | $14.50View on eBay | PSA 9 | Type: AuctionDate: 2025-11-15 |
![]() | $6.95View on eBay | Ungraded NM | Type: BINDate: 2025-11-15 |
![]() | $4.95View on eBay | Ungraded NM | Type: BINDate: 2025-11-15 |
![]() | $9.21View on eBay | Ungraded NM | Type: BINDate: 2025-11-15 |
![]() | $4.50View on eBay | Ungraded NM | Type: BINDate: 2025-11-15 |
![]() | $4.99View on eBay | Ungraded NM | Type: BINDate: 2025-11-15 |
![]() | $4.25View on eBay | Ungraded NM | Type: AuctionDate: 2025-11-15 |
![]() | $11.07View on eBay | PSA 9 | Type: AuctionDate: 2025-11-13 |
Cards related to "Dipplin".