
Durant ex (236/191) is a Grass-type Basic Pokémon ex card from the November 2024 *Scarlet & Violet: Surging Sparks* expansion of the Pokémon TCG. This Special Illustration Rare features a unique full-art design by osare, depicting a line of Durant marching across a sandy landscape; the entire card is foil, giving the scene a dazzling shine. In play, Durant ex offers strategic power with its Sudden Shearing ability (mill the top card of your opponent’s deck when you bench it) and its Vengeful Crush attack, which does 120+ damage (30 more for each Prize your opponent has taken). Collectors will appreciate the card’s secret-rare alternate artwork and nostalgic Gen V Pokémon appeal – Durant’s first appearance as a high-HP ex card – making this Durant ex trading card a standout addition from the Surging Sparks set.
Live bids and asks from our marketplace. Click on an order to start a trade.
Durant ex (236/191) is a Grass-type Basic Pokémon ex card from the November 2024 *Scarlet & Violet: Surging Sparks* expansion of the Pokémon TCG. This Special Illustration Rare features a unique full-art design by osare, depicting a line of Durant marching across a sandy landscape; the entire card is foil, giving the scene a dazzling shine. In play, Durant ex offers strategic power with its Sudden Shearing ability (mill the top card of your opponent’s deck when you bench it) and its Vengeful Crush attack, which does 120+ damage (30 more for each Prize your opponent has taken). Collectors will appreciate the card’s secret-rare alternate artwork and nostalgic Gen V Pokémon appeal – Durant’s first appearance as a high-HP ex card – making this Durant ex trading card a standout addition from the Surging Sparks set.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $18.50View on eBay | PSA 9 | Type: AuctionDate: 2026-01-07 |
![]() | $87.38View on eBay | PSA 10 | Type: BINDate: 2026-01-06 |
![]() | $89.99View on eBay | PSA 10 | Type: BINDate: 2026-01-05 |
![]() | $19.34View on eBay | Ungraded NM | Type: AuctionDate: 2026-01-04 |
![]() | $19.99View on eBay | Ungraded NM | Type: BINDate: 2026-01-03 |
![]() | $80.00View on eBay | PSA 10 | Type: BINDate: 2026-01-03 |
![]() | $75.00View on eBay | PSA 10 | Type: AuctionDate: 2026-01-03 |
![]() | $18.23View on eBay | Ungraded NM | Type: BINDate: 2026-01-02 |
![]() | $18.49View on eBay | Ungraded NM | Type: BINDate: 2026-01-01 |
![]() | $25.98View on eBay | Ungraded NM | Type: BINDate: 2025-12-31 |
![]() | $19.99View on eBay | Ungraded NM | Type: BINDate: 2025-12-28 |
![]() | $18.99View on eBay | Ungraded NM | Type: BINDate: 2025-12-28 |
![]() | $19.49View on eBay | Ungraded NM | Type: BINDate: 2025-12-28 |
![]() | $18.49View on eBay | Ungraded NM | Type: BINDate: 2025-12-28 |
![]() | $18.00View on eBay | Ungraded NM | Type: BINDate: 2025-12-27 |
![]() | $20.00View on eBay | PSA 9 | Type: BINDate: 2025-12-27 |
![]() | $14.99View on eBay | PSA 9 | Type: BINDate: 2025-12-27 |
![]() | $16.99View on eBay | Ungraded NM | Type: BINDate: 2025-12-27 |
![]() | $34.99View on eBay | PSA 9 | Type: BINDate: 2025-12-23 |
![]() | $18.99View on eBay | Ungraded NM | Type: BINDate: 2025-12-23 |
Cards related to "Durant EX".