Live bids and asks from our marketplace. Click on an order to start a trade.
Buy instantly at listed prices, or make an offer to sellers.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Buy instantly at listed prices, or make an offer to sellers.
No listings available for this grade.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $7.50View on eBay | PSA 8 | Type: AuctionDate: 2026-04-06 |
![]() | $6.03View on eBay | Ungraded NM | Type: BINDate: 2026-04-04 |
![]() | $4.35View on eBay | Ungraded MP | Type: BINDate: 2026-03-28 |
![]() | $2.25View on eBay | Ungraded LP | Type: BINDate: 2026-03-24 |
![]() | $6.59View on eBay | Ungraded NM | Type: BINDate: 2026-03-20 |
![]() | $3.64View on eBay | Ungraded LP | Type: BINDate: 2026-03-19 |
![]() | $0.55View on eBay | Ungraded MP | Type: AuctionDate: 2026-03-14 |
![]() | $4.99View on eBay | Ungraded NM | Type: BINDate: 2026-03-13 |
![]() | $2.00View on eBay | Ungraded LP | Type: BINDate: 2026-03-08 |
![]() | $3.59View on eBay | Ungraded LP | Type: BINDate: 2026-03-05 |
![]() | $14.00View on eBay | PSA 8 | Type: AuctionDate: 2026-03-04 |
![]() | $5.69View on eBay | Ungraded NM | Type: BINDate: 2026-02-28 |
![]() | $3.46View on eBay | Ungraded LP | Type: BINDate: 2026-02-27 |
![]() | $2.25View on eBay | Ungraded NM | Type: AuctionDate: 2026-02-22 |
![]() | $4.17View on eBay | Ungraded NM | Type: BINDate: 2026-02-18 |
![]() | $4.40View on eBay | Ungraded NM | Type: BINDate: 2026-02-11 |
![]() | $8.49View on eBay | Ungraded NM | Type: BINDate: 2026-02-10 |
![]() | $2.49View on eBay | Ungraded NM | Type: BINDate: 2026-01-31 |
![]() | $1.99View on eBay | Ungraded LP | Type: BINDate: 2026-01-30 |
![]() | $6.98View on eBay | Ungraded NM | Type: BINDate: 2026-01-27 |
Cards related to "Gallade EX".