Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Buy instantly at listed prices, or make an offer to sellers.
No listings available for this grade.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $52.02View on eBay | PSA 10 | Type: AuctionDate: 2026-04-11 |
![]() | $42.55View on eBay | PSA 8 | Type: AuctionDate: 2026-04-07 |
![]() | $700.00View on eBay | PSA 10 | Type: BINDate: 2026-04-03 |
![]() | $12.01View on eBay | Ungraded NM | Type: AuctionDate: 2026-04-02 |
![]() | $56.00View on eBay | PSA 10 | Type: AuctionDate: 2026-04-01 |
![]() | $25.00View on eBay | CGC 10 | Type: BINDate: 2026-04-01 |
![]() | $26.00View on eBay | CGC 10 | Type: AuctionDate: 2026-03-29 |
![]() | $730.00View on eBay | PSA 10 | Type: AuctionDate: 2026-03-24 |
![]() | $17.50View on eBay | CGC 10 | Type: BINDate: 2026-03-18 |
![]() | $61.94View on eBay | Ungraded NM | Type: BINDate: 2026-03-13 |
![]() | $56.04View on eBay | PSA 10 | Type: BINDate: 2026-03-13 |
![]() | $0.99View on eBay | Ungraded NM | Type: AuctionDate: 2026-03-09 |
![]() | $12.14View on eBay | Ungraded NM | Type: BINDate: 2026-02-27 |
![]() | $33.74View on eBay | PSA 10 | Type: BINDate: 2026-02-19 |
![]() | $12.50View on eBay | Ungraded NM | Type: AuctionDate: 2026-02-16 |
![]() | $850.00View on eBay | PSA 10 | Type: BINDate: 2026-02-12 |
![]() | $60.00View on eBay | PSA 10 | Type: BINDate: 2026-02-09 |
![]() | $45.00View on eBay | PSA 10 | Type: AuctionDate: 2026-02-09 |
![]() | $21.81View on eBay | Ungraded NM | Type: BINDate: 2026-02-05 |
![]() | $27.65View on eBay | CGC 10 | Type: AuctionDate: 2026-02-05 |
Cards related to "Full Art/Glaceon Vmax-Hyper".