Illustrated by chibi, this 2022 Japanese Sword & Shield–Battle Region full-art Chandelure (CHR 069/067) is a rare holographic foil Pokémon TCG trading card. The full-art holographic pattern gives a rainbow glow to the scene, highlighting Chandelure’s swirling spectral flames and a chibi-style trainer figure in vibrant detail. As a secret Character Rare from the Battle Region expansion, this card appeals to collectors with its striking art and rarity, and to players for its strong stats (150 HP and a 90-damage Heat Blast attack). Blending Generation IV nostalgia with modern Sword & Shield flair, this Japanese Pokémon trading card is a standout collectible in any deck or display.
Live bids and asks from our marketplace. Click on an order to start a trade.
Illustrated by chibi, this 2022 Japanese Sword & Shield–Battle Region full-art Chandelure (CHR 069/067) is a rare holographic foil Pokémon TCG trading card. The full-art holographic pattern gives a rainbow glow to the scene, highlighting Chandelure’s swirling spectral flames and a chibi-style trainer figure in vibrant detail. As a secret Character Rare from the Battle Region expansion, this card appeals to collectors with its striking art and rarity, and to players for its strong stats (150 HP and a 90-damage Heat Blast attack). Blending Generation IV nostalgia with modern Sword & Shield flair, this Japanese Pokémon trading card is a standout collectible in any deck or display.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $23.00View on eBay | Ungraded NM | Type: AuctionDate: 2026-01-31 |
![]() | $4.18View on eBay | Ungraded NM | Type: AuctionDate: 2026-01-29 |
![]() | $2.92View on eBay | Ungraded LP | Type: BINDate: 2026-01-27 |
![]() | $3.55View on eBay | Ungraded NM | Type: AuctionDate: 2026-01-24 |
![]() | $3.33View on eBay | Ungraded NM | Type: BINDate: 2026-01-24 |
![]() | $2.19View on eBay | Ungraded NM | Type: BINDate: 2026-01-22 |
![]() | $30.50View on eBay | CGC 10 | Type: BINDate: 2026-01-20 |
![]() | $2.90View on eBay | Ungraded NM | Type: AuctionDate: 2026-01-19 |
![]() | $4.75View on eBay | Ungraded NM | Type: BINDate: 2026-01-16 |
![]() | $1.16View on eBay | Ungraded NM | Type: AuctionDate: 2026-01-16 |
![]() | $26.00View on eBay | Ungraded NM | Type: AuctionDate: 2026-01-14 |
![]() | $2.49View on eBay | Ungraded LP | Type: BINDate: 2026-01-08 |
![]() | $2.85View on eBay | Ungraded NM | Type: BINDate: 2026-01-08 |
![]() | $4.96View on eBay | Ungraded NM | Type: BINDate: 2026-01-07 |
![]() | $3.40View on eBay | Ungraded NM | Type: AuctionDate: 2026-01-06 |
![]() | $1.04View on eBay | Ungraded NM | Type: AuctionDate: 2026-01-03 |
![]() | $3.00View on eBay | Ungraded NM | Type: BINDate: 2026-01-01 |
![]() | $3.98View on eBay | Ungraded NM | Type: BINDate: 2025-12-27 |
![]() | $17.50View on eBay | Ungraded NM | Type: AuctionDate: 2025-12-25 |
![]() | $1.18View on eBay | Ungraded NM | Type: AuctionDate: 2025-12-25 |
Cards related to "Full Art/Chandelure".