As part of the 2022 Pokémon TCG Sword & Shield – Lost Origin expansion, this Hisuian Zoroark VSTAR (147/196) is an Ultra Rare full-art trading card with a dazzling holographic foil finish. Illustrated by aky CG Works, the artwork depicts a sleek white-and-pink Hisuian Zoroark leaping through a cosmic swirl of color, accentuated by a shimmering rainbow background. As a colorless VSTAR Pokémon, it has 270 HP and a potent card-drawing VSTAR Power, giving it strong playability in decks. Collectors will appreciate the card’s rarity and its unique Hisuian variant of the classic Zoroark, adding nostalgic appeal for fans of the Legends: Arceus era. Overall, this striking trading card blends dynamic art with competitive value, making it a standout piece in any Pokémon TCG collection.
Live bids and asks from our marketplace. Click on an order to start a trade.
As part of the 2022 Pokémon TCG Sword & Shield – Lost Origin expansion, this Hisuian Zoroark VSTAR (147/196) is an Ultra Rare full-art trading card with a dazzling holographic foil finish. Illustrated by aky CG Works, the artwork depicts a sleek white-and-pink Hisuian Zoroark leaping through a cosmic swirl of color, accentuated by a shimmering rainbow background. As a colorless VSTAR Pokémon, it has 270 HP and a potent card-drawing VSTAR Power, giving it strong playability in decks. Collectors will appreciate the card’s rarity and its unique Hisuian variant of the classic Zoroark, adding nostalgic appeal for fans of the Legends: Arceus era. Overall, this striking trading card blends dynamic art with competitive value, making it a standout piece in any Pokémon TCG collection.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $5.00View on eBay | CGC 9 | Type: BINDate: 2026-01-07 |
![]() | $1.97View on eBay | Ungraded NM | Type: BINDate: 2025-12-31 |
![]() | $1.82View on eBay | Ungraded NM | Type: BINDate: 2025-12-31 |
![]() | $10.08View on eBay | PSA 8 | Type: AuctionDate: 2025-12-31 |
![]() | $3.99View on eBay | Ungraded NM | Type: BINDate: 2025-12-26 |
![]() | $3.45View on eBay | Ungraded NM | Type: BINDate: 2025-12-26 |
![]() | $1.94View on eBay | Ungraded NM | Type: BINDate: 2025-12-24 |
![]() | $6.66View on eBay | Ungraded NM | Type: BINDate: 2025-12-23 |
![]() | $3.00View on eBay | Ungraded NM | Type: BINDate: 2025-12-21 |
![]() | $1.00View on eBay | Ungraded NM | Type: BINDate: 2025-12-17 |
![]() | $2.10View on eBay | Ungraded NM | Type: BINDate: 2025-12-16 |
![]() | $2.25View on eBay | Ungraded NM | Type: BINDate: 2025-12-14 |
![]() | $1.00View on eBay | Ungraded NM | Type: BINDate: 2025-12-12 |
![]() | $4.02View on eBay | Ungraded NM | Type: BINDate: 2025-12-12 |
![]() | $1.00View on eBay | Ungraded NM | Type: BINDate: 2025-12-10 |
![]() | $3.50View on eBay | Ungraded NM | Type: BINDate: 2025-12-09 |
![]() | $3.32View on eBay | Ungraded NM | Type: BINDate: 2025-12-08 |
![]() | $5.50View on eBay | CGC 9 | Type: AuctionDate: 2025-12-07 |
![]() | $2.95View on eBay | Ungraded NM | Type: BINDate: 2025-12-01 |
![]() | $4.00View on eBay | Ungraded NM | Type: BINDate: 2025-12-01 |
Cards related to "Hisuian Zoroark Vstar".