Rayquaza VMAX (TG20) is a full-art Ultra Rare Pokémon TCG trading card from the 2022 Sword & Shield – Silver Tempest set, featuring the legendary Hoenn dragon Rayquaza in its Dynamax form. Illustrated by Hideki Ishikawa, the card’s holographic art shows Rayquaza soaring amid a swirling purple-and-red foil pattern alongside a trainer, highlighting the Trainer Gallery subset’s detailed design. This Rapid Strike Dragon card has 320 HP and uses the “Azure Pulse” ability to draw cards, along with the powerful “Max Burst” attack, blending gameplay utility with a visually appealing design. Collectors appreciate this alternate-art Silver Tempest piece for its vibrant holofoil finish and nostalgic appeal, making it a standout addition to any Pokémon TCG collection.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
Live bids and asks from our marketplace. Click on an order to start a trade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Rayquaza VMAX (TG20) is a full-art Ultra Rare Pokémon TCG trading card from the 2022 Sword & Shield – Silver Tempest set, featuring the legendary Hoenn dragon Rayquaza in its Dynamax form. Illustrated by Hideki Ishikawa, the card’s holographic art shows Rayquaza soaring amid a swirling purple-and-red foil pattern alongside a trainer, highlighting the Trainer Gallery subset’s detailed design. This Rapid Strike Dragon card has 320 HP and uses the “Azure Pulse” ability to draw cards, along with the powerful “Max Burst” attack, blending gameplay utility with a visually appealing design. Collectors appreciate this alternate-art Silver Tempest piece for its vibrant holofoil finish and nostalgic appeal, making it a standout addition to any Pokémon TCG collection.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $264.99View on eBay | PSA 10 | Type: BINDate: 2025-11-21 |
![]() | $279.95View on eBay | PSA 10 | Type: BINDate: 2025-11-20 |
![]() | $100.00View on eBay | Ungraded NM | Type: AuctionDate: 2025-11-20 |
![]() | $130.00View on eBay | Ungraded NM | Type: BINDate: 2025-11-20 |
![]() | $149.95View on eBay | Ungraded NM | Type: BINDate: 2025-11-20 |
![]() | $245.55View on eBay | PSA 10 | Type: AuctionDate: 2025-11-20 |
![]() | $290.00View on eBay | PSA 10 | Type: BINDate: 2025-11-20 |
![]() | $98.22View on eBay | Ungraded NM | Type: AuctionDate: 2025-11-20 |
![]() | $92.19View on eBay | Ungraded NM | Type: BINDate: 2025-11-20 |
![]() | $104.98View on eBay | PSA 10 | Type: AuctionDate: 2025-11-20 |
![]() | $290.40View on eBay | PSA 10 | Type: BINDate: 2025-11-20 |
![]() | $124.99View on eBay | PSA 9 | Type: BINDate: 2025-11-20 |
![]() | $242.50View on eBay | PSA 10 | Type: AuctionDate: 2025-11-20 |
![]() | $250.00View on eBay | PSA 10 | Type: BINDate: 2025-11-19 |
![]() | $250.00View on eBay | PSA 10 | Type: BINDate: 2025-11-19 |
![]() | $250.00View on eBay | BGS 9.5 | Type: BINDate: 2025-11-19 |
![]() | $275.00View on eBay | PSA 10 | Type: BINDate: 2025-11-19 |
![]() | $139.54View on eBay | Ungraded NM | Type: BINDate: 2025-11-18 |
![]() | $337.94View on eBay | PSA 10 | Type: BINDate: 2025-11-18 |
![]() | $237.51View on eBay | PSA 10 | Type: AuctionDate: 2025-11-18 |
Cards related to "Full Art/Rayquaza Vmax".