
This Magmortar (Full Art) trading card is an Ultra Rare Fire-type from the Pokémon TCG Sword & Shield — Crown Zenith expansion (2023). It features vibrant holofoil artwork by Saya Tsuruta depicting Magmortar unleashing its fiery “Boltsplosion” attack, with an Electivire shown in the background to showcase their Fire/Electric synergy (the attack deals +120 damage if Electivire is on your Bench). As part of Crown Zenith’s special Galarian Gallery subset, its full-art frame and rich rainbow-foil finish make the card a visually striking collectible. Collectors will appreciate the nostalgic Gen-IV touch (Magmortar evolves from Magmar) and bold artwork, while players can capitalize on its 140 HP and strong attacks as a competitive Fire-type option.
Live bids and asks from our marketplace. Click on an order to start a trade.
This Magmortar (Full Art) trading card is an Ultra Rare Fire-type from the Pokémon TCG Sword & Shield — Crown Zenith expansion (2023). It features vibrant holofoil artwork by Saya Tsuruta depicting Magmortar unleashing its fiery “Boltsplosion” attack, with an Electivire shown in the background to showcase their Fire/Electric synergy (the attack deals +120 damage if Electivire is on your Bench). As part of Crown Zenith’s special Galarian Gallery subset, its full-art frame and rich rainbow-foil finish make the card a visually striking collectible. Collectors will appreciate the nostalgic Gen-IV touch (Magmortar evolves from Magmar) and bold artwork, while players can capitalize on its 140 HP and strong attacks as a competitive Fire-type option.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $7.39View on eBay | Ungraded NM | Type: BINDate: 2026-02-06 |
![]() | $8.27View on eBay | Ungraded NM | Type: BINDate: 2026-02-02 |
![]() | $8.75View on eBay | Ungraded NM | Type: BINDate: 2026-02-01 |
![]() | $18.50View on eBay | CGC 10 | Type: AuctionDate: 2026-02-01 |
![]() | $116.50View on eBay | PSA 10 | Type: AuctionDate: 2026-02-01 |
![]() | $18.50View on eBay | PSA 9 | Type: AuctionDate: 2026-02-01 |
![]() | $8.32View on eBay | Ungraded NM | Type: BINDate: 2026-01-31 |
![]() | $109.95View on eBay | PSA 10 | Type: BINDate: 2026-01-31 |
![]() | $165.03View on eBay | PSA 10 | Type: BINDate: 2026-01-30 |
![]() | $26.99View on eBay | PSA 9 | Type: BINDate: 2026-01-29 |
![]() | $7.00View on eBay | Ungraded NM | Type: BINDate: 2026-01-29 |
![]() | $29.00View on eBay | CGC 10 | Type: AuctionDate: 2026-01-29 |
![]() | $15.22View on eBay | Ungraded NM | Type: BINDate: 2026-01-28 |
![]() | $21.99View on eBay | PSA 9 | Type: BINDate: 2026-01-28 |
![]() | $107.50View on eBay | PSA 10 | Type: AuctionDate: 2026-01-27 |
![]() | $6.55View on eBay | Ungraded NM | Type: BINDate: 2026-01-26 |
![]() | $9.55View on eBay | Ungraded NM | Type: BINDate: 2026-01-26 |
![]() | $25.99View on eBay | PSA 9 | Type: BINDate: 2026-01-26 |
![]() | $12.61View on eBay | Ungraded NM | Type: BINDate: 2026-01-26 |
![]() | $102.50View on eBay | PSA 10 | Type: AuctionDate: 2026-01-25 |
Cards related to "Full Art/Magmortar".