
This Hisuian Samurott V is a full-art foil Pokémon TCG card from the 2023 Sword & Shield – Crown Zenith expansion. Illustrator Kodama depicts the Hisuian Samurott in a moonlit lakeside scene with autumn foliage, and the card’s brilliant holofoil pattern makes the artwork pop. As a Basic Darkness-type V card, Samurott V boasts 220 HP and a powerful 180-damage attack (Shadow Slash), giving it strong play value. Part of Crown Zenith’s Galarian Gallery subset (card #GG51/GG70), this alternate-art trading card is especially prized by collectors for its rarity and stunning presentation. Fans of the Hisui region and Sword & Shield era will appreciate adding this eye-catching Samurott V card to their collection for both play and display.
Live bids and asks from our marketplace. Click on an order to start a trade.
This Hisuian Samurott V is a full-art foil Pokémon TCG card from the 2023 Sword & Shield – Crown Zenith expansion. Illustrator Kodama depicts the Hisuian Samurott in a moonlit lakeside scene with autumn foliage, and the card’s brilliant holofoil pattern makes the artwork pop. As a Basic Darkness-type V card, Samurott V boasts 220 HP and a powerful 180-damage attack (Shadow Slash), giving it strong play value. Part of Crown Zenith’s Galarian Gallery subset (card #GG51/GG70), this alternate-art trading card is especially prized by collectors for its rarity and stunning presentation. Fans of the Hisui region and Sword & Shield era will appreciate adding this eye-catching Samurott V card to their collection for both play and display.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $9.98View on eBay | Ungraded NM | Type: BINDate: 2026-01-22 |
![]() | $51.00View on eBay | PSA 10 | Type: AuctionDate: 2026-01-22 |
![]() | $62.00View on eBay | PSA 10 | Type: AuctionDate: 2026-01-18 |
![]() | $60.00View on eBay | PSA 10 | Type: AuctionDate: 2026-01-18 |
![]() | $14.05View on eBay | PSA 9 | Type: AuctionDate: 2026-01-18 |
![]() | $11.99View on eBay | Ungraded NM | Type: BINDate: 2026-01-17 |
![]() | $69.95View on eBay | PSA 10 | Type: BINDate: 2026-01-16 |
![]() | $16.71View on eBay | Ungraded NM | Type: BINDate: 2026-01-15 |
![]() | $54.99View on eBay | PSA 10 | Type: BINDate: 2026-01-13 |
![]() | $100.00View on eBay | PSA 10 | Type: BINDate: 2026-01-11 |
![]() | $100.00View on eBay | PSA 10 | Type: BINDate: 2026-01-11 |
![]() | $6.99View on eBay | Ungraded NM | Type: BINDate: 2026-01-11 |
![]() | $11.50View on eBay | Ungraded NM | Type: BINDate: 2026-01-11 |
![]() | $22.99View on eBay | PSA 9 | Type: BINDate: 2026-01-11 |
![]() | $7.00View on eBay | Ungraded NM | Type: AuctionDate: 2026-01-11 |
![]() | $11.49View on eBay | Ungraded NM | Type: BINDate: 2026-01-11 |
![]() | $39.97View on eBay | PSA 9 | Type: BINDate: 2026-01-09 |
![]() | $69.99View on eBay | PSA 10 | Type: BINDate: 2026-01-07 |
![]() | $40.00View on eBay | CGC 10 | Type: BINDate: 2026-01-07 |
![]() | $11.99View on eBay | Ungraded NM | Type: BINDate: 2026-01-06 |
Cards related to "Full Art/Hisuian Samurott V".