This Hisuian Samurott V is a full-art foil Pokémon TCG card from the 2023 Sword & Shield – Crown Zenith expansion. Illustrator Kodama depicts the Hisuian Samurott in a moonlit lakeside scene with autumn foliage, and the card’s brilliant holofoil pattern makes the artwork pop. As a Basic Darkness-type V card, Samurott V boasts 220 HP and a powerful 180-damage attack (Shadow Slash), giving it strong play value. Part of Crown Zenith’s Galarian Gallery subset (card #GG51/GG70), this alternate-art trading card is especially prized by collectors for its rarity and stunning presentation. Fans of the Hisui region and Sword & Shield era will appreciate adding this eye-catching Samurott V card to their collection for both play and display.
This Hisuian Samurott V is a full-art foil Pokémon TCG card from the 2023 Sword & Shield – Crown Zenith expansion. Illustrator Kodama depicts the Hisuian Samurott in a moonlit lakeside scene with autumn foliage, and the card’s brilliant holofoil pattern makes the artwork pop. As a Basic Darkness-type V card, Samurott V boasts 220 HP and a powerful 180-damage attack (Shadow Slash), giving it strong play value. Part of Crown Zenith’s Galarian Gallery subset (card #GG51/GG70), this alternate-art trading card is especially prized by collectors for its rarity and stunning presentation. Fans of the Hisui region and Sword & Shield era will appreciate adding this eye-catching Samurott V card to their collection for both play and display.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
Live bids and asks from our marketplace. Click on an order to start a trade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $80.00View on eBay | CGC 10 | Type: BINDate: 2025-12-13 |
![]() | $12.71View on eBay | Ungraded NM | Type: AuctionDate: 2025-12-12 |
![]() | $8.99View on eBay | CGC 9.5 | Type: AuctionDate: 2025-12-10 |
![]() | $13.99View on eBay | Ungraded NM | Type: BINDate: 2025-12-10 |
![]() | $68.99View on eBay | PSA 10 | Type: BINDate: 2025-12-08 |
![]() | $15.00View on eBay | PSA 9 | Type: BINDate: 2025-12-08 |
![]() | $11.99View on eBay | Ungraded NM | Type: BINDate: 2025-12-08 |
![]() | $56.99View on eBay | PSA 10 | Type: BINDate: 2025-12-08 |
![]() | $53.00View on eBay | PSA 10 | Type: AuctionDate: 2025-12-07 |
![]() | $25.00View on eBay | CGC 10 | Type: AuctionDate: 2025-12-05 |
![]() | $19.00View on eBay | PSA 9 | Type: AuctionDate: 2025-12-04 |
![]() | $10.93View on eBay | Ungraded NM | Type: BINDate: 2025-12-04 |
![]() | $18.50View on eBay | PSA 9 | Type: AuctionDate: 2025-12-04 |
![]() | $9.00View on eBay | Ungraded NM | Type: BINDate: 2025-12-04 |
![]() | $54.00View on eBay | PSA 10 | Type: AuctionDate: 2025-12-02 |
![]() | $10.19View on eBay | Ungraded NM | Type: BINDate: 2025-12-01 |
![]() | $9.00View on eBay | CGC 9 | Type: AuctionDate: 2025-12-01 |
![]() | $34.25View on eBay | PSA 9 | Type: BINDate: 2025-12-01 |
![]() | $11.76View on eBay | Ungraded NM | Type: BINDate: 2025-11-28 |
![]() | $72.98View on eBay | PSA 10 | Type: AuctionDate: 2025-11-27 |
Cards related to "Full Art/Hisuian Samurott V".