This Darkrai V Pokémon TCG card is from the 2022 Sword & Shield – Astral Radiance expansion and highlights the Sinnoh-region Legendary in a dramatic full-art style. Illustrated by takuyao, the card’s holofoil background is filled with swirling cosmic light and night sky accents that emphasize Darkrai’s eerie power. As a Basic Pokémon V with 210 HP, it has strong attacks like 50-damage “Wind of Darkness” and 130-damage “Dark Void” (which puts the opponent’s Active Pokémon to sleep), making it appealing for play. Collectors will also appreciate the card’s foil finish, rarity, and nostalgic appeal as part of Astral Radiance’s Psychic-themed lineup, tying into Darkrai’s legacy among Generation IV fans.
Live bids and asks from our marketplace. Click on an order to start a trade.
This Darkrai V Pokémon TCG card is from the 2022 Sword & Shield – Astral Radiance expansion and highlights the Sinnoh-region Legendary in a dramatic full-art style. Illustrated by takuyao, the card’s holofoil background is filled with swirling cosmic light and night sky accents that emphasize Darkrai’s eerie power. As a Basic Pokémon V with 210 HP, it has strong attacks like 50-damage “Wind of Darkness” and 130-damage “Dark Void” (which puts the opponent’s Active Pokémon to sleep), making it appealing for play. Collectors will also appreciate the card’s foil finish, rarity, and nostalgic appeal as part of Astral Radiance’s Psychic-themed lineup, tying into Darkrai’s legacy among Generation IV fans.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $2.05View on eBay | Ungraded NM | Type: BINDate: 2026-02-01 |
![]() | $149.99View on eBay | PSA 10 | Type: BINDate: 2026-02-01 |
![]() | $4.99View on eBay | CGC 9 | Type: AuctionDate: 2026-02-01 |
![]() | $8.27View on eBay | CGC 9 | Type: AuctionDate: 2026-02-01 |
![]() | $8.00View on eBay | CGC 9 | Type: AuctionDate: 2026-02-01 |
![]() | $3.80View on eBay | Ungraded NM | Type: BINDate: 2026-01-30 |
![]() | $19.95View on eBay | CGC 9 | Type: BINDate: 2026-01-29 |
![]() | $4.14View on eBay | Ungraded NM | Type: BINDate: 2026-01-29 |
![]() | $6.50View on eBay | CGC 8.5 | Type: AuctionDate: 2026-01-28 |
![]() | $14.50View on eBay | CGC 10 | Type: AuctionDate: 2026-01-25 |
![]() | $1.99View on eBay | Ungraded NM | Type: BINDate: 2026-01-25 |
![]() | $0.99View on eBay | Ungraded NM | Type: BINDate: 2026-01-25 |
![]() | $15.00View on eBay | CGC 9 | Type: BINDate: 2026-01-24 |
![]() | $1.00View on eBay | Ungraded NM | Type: BINDate: 2026-01-23 |
![]() | $0.94View on eBay | Ungraded NM | Type: BINDate: 2026-01-21 |
![]() | $3.36View on eBay | Ungraded NM | Type: BINDate: 2026-01-21 |
![]() | $5.60View on eBay | CGC 9 | Type: AuctionDate: 2026-01-21 |
![]() | $13.50View on eBay | CGC 10 | Type: AuctionDate: 2026-01-21 |
![]() | $10.01View on eBay | CGC 10 | Type: AuctionDate: 2026-01-20 |
![]() | $3.77View on eBay | CGC 9 | Type: AuctionDate: 2026-01-18 |
Cards related to "Darkrai V".