
This 2023 Pokémon TCG promo card (#014) features the Scarlet-era Legendary Koraidon, released with the Pokémon Center Elite Trainer Box (Koraidon edition) as part of the Scarlet & Violet Black Star Promo series ([miketendo64.com](https://miketendo64.com/2023/03/24/guide-pokemon-tcg-scarlet-violet-black-star-promos/#:~:text=%3E%20%20%20,Released%3A%20March%2031%2C%202023)). Mina Nakai’s holographic illustration shows Koraidon resting on a rocky ledge beside a lush jungle waterfall, highlighting the legendary’s vibrant design. As a Basic Fighting-type with 130 HP and a 190-damage Rampaging Fang attack, it offers strong offense in play. Fans and collectors prize this foil trading card for its detailed artwork, Pokémon Center stamp and status as one of the earliest official Koraidon cards in the Pokémon TCG.
Live bids and asks from our marketplace. Click on an order to start a trade.
This 2023 Pokémon TCG promo card (#014) features the Scarlet-era Legendary Koraidon, released with the Pokémon Center Elite Trainer Box (Koraidon edition) as part of the Scarlet & Violet Black Star Promo series ([miketendo64.com](https://miketendo64.com/2023/03/24/guide-pokemon-tcg-scarlet-violet-black-star-promos/#:~:text=%3E%20%20%20,Released%3A%20March%2031%2C%202023)). Mina Nakai’s holographic illustration shows Koraidon resting on a rocky ledge beside a lush jungle waterfall, highlighting the legendary’s vibrant design. As a Basic Fighting-type with 130 HP and a 190-damage Rampaging Fang attack, it offers strong offense in play. Fans and collectors prize this foil trading card for its detailed artwork, Pokémon Center stamp and status as one of the earliest official Koraidon cards in the Pokémon TCG.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $100.92View on eBay | PSA 9 | Type: AuctionDate: 2026-01-03 |
![]() | $1229.99View on eBay | PSA 10 | Type: BINDate: 2026-01-02 |
![]() | $120.00View on eBay | PSA 9 | Type: BINDate: 2025-12-31 |
![]() | $53.99View on eBay | Ungraded NM | Type: BINDate: 2025-12-29 |
![]() | $76.00View on eBay | PSA 9 | Type: AuctionDate: 2025-12-26 |
![]() | $1000.00View on eBay | PSA 10 | Type: BINDate: 2025-12-17 |
![]() | $17.99View on eBay | Ungraded NM | Type: BINDate: 2025-12-14 |
![]() | $50.00View on eBay | PSA 8 | Type: BINDate: 2025-12-14 |
![]() | $120.00View on eBay | PSA 9 | Type: BINDate: 2025-12-12 |
![]() | $35.00View on eBay | Ungraded LP | Type: BINDate: 2025-12-11 |
![]() | $66.00View on eBay | CGC 9 | Type: AuctionDate: 2025-12-10 |
![]() | $80.00View on eBay | Ungraded NM | Type: BINDate: 2025-12-10 |
![]() | $56.00View on eBay | PSA 8 | Type: AuctionDate: 2025-12-08 |
![]() | $1500.00View on eBay | PSA 10 | Type: BINDate: 2025-12-07 |
![]() | $42.00View on eBay | PSA 8 | Type: AuctionDate: 2025-12-05 |
![]() | $46.00View on eBay | PSA 9 | Type: AuctionDate: 2025-12-05 |
![]() | $140.00View on eBay | CGC 9.5 | Type: BINDate: 2025-11-28 |
![]() | $152.50View on eBay | CGC 10 | Type: AuctionDate: 2025-11-23 |
![]() | $66.00View on eBay | Ungraded NM | Type: AuctionDate: 2025-11-23 |
![]() | $755.00View on eBay | PSA 10 | Type: AuctionDate: 2025-11-22 |
Cards related to "Koraidon".