Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $1100.00View on eBay | CGC 9.5 | Type: N/ADate: 2026-10-11 |
![]() | $1750.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-09 |
![]() | $170.00View on eBay | PSA 7 | Type: N/ADate: 2026-09-30 |
![]() | $250.00View on eBay | CGC 8.5 | Type: N/ADate: 2026-09-22 |
![]() | $162.50View on eBay | PSA 7 | Type: N/ADate: 2026-08-24 |
![]() | $69.00View on eBay | PSA 5 | Type: N/ADate: 2026-08-21 |
![]() | $327.00View on eBay | CGC 9.5 | Type: N/ADate: 2026-08-13 |
Cards related to "Pichu-Reverse Foil".