
Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $4.68View on eBay | Ungraded LP | Type: N/ADate: 2026-10-21 |
![]() | $39.99View on eBay | CGC 9 | Type: N/ADate: 2026-10-20 |
![]() | $25.00View on eBay | CGC 8 | Type: N/ADate: 2026-10-13 |
![]() | $26.00View on eBay | CGC 8 | Type: N/ADate: 2026-10-09 |
![]() | $4.00View on eBay | Ungraded NM | Type: N/ADate: 2026-09-19 |
![]() | $6.30View on eBay | Ungraded LP | Type: N/ADate: 2026-09-10 |
![]() | $13.38View on eBay | Ungraded NM | Type: N/ADate: 2026-08-30 |
![]() | $3.99View on eBay | Ungraded MP | Type: N/ADate: 2026-08-21 |
![]() | $5.99View on eBay | Ungraded MP | Type: N/ADate: 2026-08-09 |
Cards related to "Mismagius-Reverse Foil".