
Live bids and asks from our marketplace. Click on an order to start a trade.
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may look at the top 6 cards of your deck and attach any number of Darkness Energy cards you find there to this Pokémon. Shuffle the other cards back into your deck.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
This attack does 20 more damage times the amount of Darkness Energy attached to this Pokémon.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $6.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $5.99View on eBay | Ungraded LP | Type: N/ADate: 2026-10-27 |
![]() | $7.03View on eBay | Ungraded NM | Type: N/ADate: 2026-10-13 |
![]() | $14.25View on eBay | Ungraded NM | Type: N/ADate: 2026-09-29 |
![]() | $8.19View on eBay | Ungraded NM | Type: N/ADate: 2026-09-26 |
![]() | $4.97View on eBay | Ungraded NM | Type: N/ADate: 2026-09-21 |
![]() | $5.00View on eBay | Ungraded LP | Type: N/ADate: 2026-09-04 |
![]() | $5.99View on eBay | Ungraded LP | Type: N/ADate: 2026-09-03 |
![]() | $5.99View on eBay | Ungraded LP | Type: N/ADate: 2026-09-01 |
![]() | $8.49View on eBay | Ungraded NM | Type: N/ADate: 2026-08-30 |
![]() | $5.00View on eBay | Ungraded NM | Type: N/ADate: 2026-08-27 |
![]() | $6.95View on eBay | Ungraded NM | Type: N/ADate: 2026-08-27 |
![]() | $6.35View on eBay | Ungraded NM | Type: N/ADate: 2026-08-12 |
Cards related to "Sharpedo-Reverse Foil".