Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $195.00View on eBay | PSA 10 | Type: N/ADate: 2026-11-05 |
![]() | $202.50View on eBay | PSA 10 | Type: N/ADate: 2026-11-03 |
![]() | $19.99View on eBay | Ungraded NM | Type: N/ADate: 2026-11-01 |
![]() | $23.00View on eBay | CGC 9 | Type: N/ADate: 2026-11-01 |
![]() | $195.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-28 |
![]() | $49.99View on eBay | PSA 9 | Type: N/ADate: 2026-10-28 |
![]() | $180.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-28 |
![]() | $89.99View on eBay | CGC 10 | Type: N/ADate: 2026-10-28 |
![]() | $35.99View on eBay | PSA 9 | Type: N/ADate: 2026-10-27 |
![]() | $150.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-27 |
![]() | $165.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-27 |
![]() | $130.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-26 |
![]() | $128.45View on eBay | PSA 10 | Type: N/ADate: 2026-10-26 |
![]() | $35.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-24 |
![]() | $160.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-23 |
![]() | $121.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-22 |
![]() | $140.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-21 |
![]() | $134.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-20 |
![]() | $25.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-17 |
![]() | $105.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-11 |
Cards related to "Full Art/Houndoom".