Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $1.75View on eBay | Ungraded NM | Type: N/ADate: 2026-11-05 |
![]() | $2.19View on eBay | Ungraded NM | Type: N/ADate: 2026-11-04 |
![]() | $4.55View on eBay | Ungraded NM | Type: N/ADate: 2026-11-02 |
![]() | $3.95View on eBay | Ungraded NM | Type: N/ADate: 2026-10-27 |
![]() | $2.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-27 |
![]() | $2.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-25 |
![]() | $34.99View on eBay | CGC 10 | Type: N/ADate: 2026-10-22 |
![]() | $2.49View on eBay | Ungraded NM | Type: N/ADate: 2026-10-18 |
![]() | $2.39View on eBay | Ungraded NM | Type: N/ADate: 2026-10-18 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-17 |
![]() | $3.47View on eBay | Ungraded NM | Type: BINDate: 2026-10-12 |
![]() | $1.99View on eBay | Ungraded NM | Type: BINDate: 2026-10-12 |
![]() | $3.55View on eBay | Ungraded NM | Type: BINDate: 2026-10-10 |
![]() | $2.29View on eBay | Ungraded NM | Type: BINDate: 2026-10-09 |
![]() | $3.31View on eBay | Ungraded NM | Type: BINDate: 2026-10-08 |
![]() | $3.49View on eBay | Ungraded NM | Type: BINDate: 2026-10-07 |
![]() | $2.10View on eBay | Ungraded NM | Type: BINDate: 2026-10-07 |
![]() | $4.63View on eBay | Ungraded NM | Type: BINDate: 2026-10-05 |
![]() | $1.98View on eBay | Ungraded NM | Type: BINDate: 2026-10-02 |
![]() | $39.99View on eBay | CGC 10 | Type: BINDate: 2026-10-01 |
Cards related to "Zeraora Vstar".