Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $66.62View on eBay | Ungraded NM | Type: N/ADate: 2026-10-30 |
![]() | $70.73View on eBay | Ungraded NM | Type: N/ADate: 2026-10-30 |
![]() | $44.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-24 |
![]() | $65.19View on eBay | Ungraded NM | Type: N/ADate: 2026-10-23 |
![]() | $50.00View on eBay | Ungraded LP | Type: N/ADate: 2026-10-22 |
![]() | $50.00View on eBay | Ungraded NM | Type: N/ADate: 2026-10-10 |
![]() | $53.00View on eBay | Ungraded NM | Type: N/ADate: 2026-09-22 |
![]() | $49.99View on eBay | Ungraded NM | Type: N/ADate: 2026-09-19 |
![]() | $50.00View on eBay | Ungraded NM | Type: N/ADate: 2026-09-19 |
![]() | $59.00View on eBay | Ungraded NM | Type: N/ADate: 2026-09-12 |
![]() | $49.95View on eBay | Ungraded NM | Type: N/ADate: 2026-09-10 |
![]() | $59.99View on eBay | Ungraded NM | Type: N/ADate: 2026-08-27 |
Cards related to "Basic Darkness Energy".