Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $5.00View on eBay | Ungraded HP | Type: N/ADate: 2026-11-03 |
![]() | $9.00View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $44.99View on eBay | PSA 10 | Type: N/ADate: 2026-10-29 |
![]() | $5.72View on eBay | Ungraded NM | Type: N/ADate: 2026-10-28 |
![]() | $6.60View on eBay | Ungraded NM | Type: N/ADate: 2026-10-28 |
![]() | $5.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-28 |
![]() | $42.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-26 |
![]() | $7.19View on eBay | Ungraded NM | Type: N/ADate: 2026-10-26 |
![]() | $16.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-25 |
![]() | $17.32View on eBay | PSA 9 | Type: N/ADate: 2026-10-25 |
![]() | $5.39View on eBay | Ungraded NM | Type: N/ADate: 2026-10-25 |
![]() | $15.50View on eBay | PSA 9 | Type: N/ADate: 2026-10-18 |
![]() | $8.50View on eBay | Ungraded NM | Type: N/ADate: 2026-10-18 |
![]() | $43.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-17 |
![]() | $12.70View on eBay | PSA 9 | Type: N/ADate: 2026-10-17 |
![]() | $53.29View on eBay | CGC 10 | Type: N/ADate: 2026-10-15 |
![]() | $50.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-15 |
![]() | $2.62View on eBay | Ungraded NM | Type: N/ADate: 2026-10-12 |
![]() | $7.01View on eBay | Ungraded NM | Type: N/ADate: 2026-10-11 |
![]() | $5.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-11 |
Cards related to "Caterpie".