Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $6.52View on eBay | Ungraded NM | Type: N/ADate: 2026-11-05 |
![]() | $10.69View on eBay | Ungraded NM | Type: N/ADate: 2026-11-04 |
![]() | $56.00View on eBay | PSA 10 | Type: N/ADate: 2026-11-04 |
![]() | $1.04View on eBay | CGC 9 | Type: N/ADate: 2026-11-02 |
![]() | $8.32View on eBay | Ungraded LP | Type: N/ADate: 2026-10-28 |
![]() | $59.99View on eBay | PSA 9 | Type: N/ADate: 2026-10-26 |
![]() | $6.00View on eBay | CGC 9 | Type: N/ADate: 2026-10-26 |
![]() | $9.49View on eBay | Ungraded NM | Type: N/ADate: 2026-10-25 |
![]() | $6.50View on eBay | Ungraded NM | Type: N/ADate: 2026-10-23 |
![]() | $51.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-17 |
![]() | $69.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-17 |
![]() | $35.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-14 |
![]() | $8.50View on eBay | Ungraded NM | Type: N/ADate: 2026-10-10 |
![]() | $9.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-08 |
![]() | $9.56View on eBay | Ungraded NM | Type: N/ADate: 2026-10-07 |
![]() | $9.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-06 |
![]() | $8.50View on eBay | CGC 10 | Type: N/ADate: 2026-09-29 |
![]() | $6.50View on eBay | Ungraded NM | Type: N/ADate: 2026-09-27 |
![]() | $55.00View on eBay | PSA 10 | Type: N/ADate: 2026-09-23 |
![]() | $99.99View on eBay | PSA 10 | Type: N/ADate: 2026-09-22 |
Cards related to "Minior".