Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $19.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-24 |
![]() | $46.79View on eBay | PSA 10 | Type: N/ADate: 2026-10-22 |
![]() | $18.50View on eBay | CGC 10 | Type: N/ADate: 2026-10-20 |
![]() | $3.06View on eBay | Ungraded NM | Type: N/ADate: 2026-10-19 |
![]() | $27.61View on eBay | PSA 10 | Type: N/ADate: 2026-10-18 |
![]() | $3.50View on eBay | Ungraded NM | Type: N/ADate: 2026-10-16 |
![]() | $44.99View on eBay | PSA 10 | Type: N/ADate: 2026-10-16 |
![]() | $35.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-13 |
![]() | $3.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-13 |
![]() | $3.06View on eBay | Ungraded NM | Type: N/ADate: 2026-10-11 |
![]() | $16.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-06 |
![]() | $25.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-01 |
![]() | $3.99View on eBay | Ungraded NM | Type: N/ADate: 2026-09-29 |
![]() | $4.00View on eBay | Ungraded NM | Type: N/ADate: 2026-09-29 |
![]() | $3.98View on eBay | Ungraded NM | Type: N/ADate: 2026-09-28 |
![]() | $4.89View on eBay | Ungraded NM | Type: N/ADate: 2026-09-28 |
![]() | $3.59View on eBay | Ungraded NM | Type: N/ADate: 2026-09-25 |
![]() | $3.00View on eBay | Ungraded NM | Type: N/ADate: 2026-09-20 |
![]() | $15.00View on eBay | CGC 10 | Type: N/ADate: 2026-09-19 |
![]() | $46.00View on eBay | CGC 10 | Type: N/ADate: 2026-09-12 |
Cards related to "Full Art/Parasect".