Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $5.23View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $2.85View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $2.59View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $2.89View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $3.75View on eBay | Ungraded NM | Type: N/ADate: 2026-10-24 |
![]() | $16.50View on eBay | PSA 9 | Type: N/ADate: 2026-10-23 |
![]() | $2.73View on eBay | Ungraded NM | Type: N/ADate: 2026-10-22 |
![]() | $3.39View on eBay | Ungraded NM | Type: N/ADate: 2026-10-22 |
![]() | $4.49View on eBay | Ungraded NM | Type: N/ADate: 2026-10-21 |
![]() | $2.00View on eBay | Ungraded NM | Type: N/ADate: 2026-10-20 |
![]() | $12.39View on eBay | PSA 9 | Type: N/ADate: 2026-10-19 |
![]() | $22.99View on eBay | CGC 10 | Type: N/ADate: 2026-10-19 |
![]() | $19.50View on eBay | CGC 10 | Type: N/ADate: 2026-10-17 |
![]() | $14.50View on eBay | PSA 9 | Type: N/ADate: 2026-10-17 |
![]() | $1.33View on eBay | Ungraded NM | Type: N/ADate: 2026-10-17 |
![]() | $2.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-16 |
![]() | $15.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-16 |
![]() | $38.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-16 |
![]() | $3.01View on eBay | Ungraded NM | Type: N/ADate: 2026-10-15 |
![]() | $21.99View on eBay | CGC 10 | Type: N/ADate: 2026-10-15 |
Cards related to "Full Art/Oricorio".