
Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $322.00View on eBay | PSA 10 | Type: N/ADate: 2026-11-01 |
![]() | $83.95View on eBay | PSA 9 | Type: N/ADate: 2026-10-29 |
![]() | $69.99View on eBay | CGC 9 | Type: N/ADate: 2026-10-28 |
![]() | $80.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-27 |
![]() | $979.21View on eBay | PSA 10 | Type: N/ADate: 2026-10-23 |
![]() | $49.83View on eBay | Ungraded LP | Type: N/ADate: 2026-10-22 |
![]() | $90.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-22 |
![]() | $83.96View on eBay | PSA 9 | Type: N/ADate: 2026-10-20 |
![]() | $89.99View on eBay | PSA 9 | Type: N/ADate: 2026-10-18 |
![]() | $75.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-18 |
![]() | $46.45View on eBay | Ungraded LP | Type: N/ADate: 2026-10-18 |
![]() | $244.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-16 |
![]() | $39.95View on eBay | Ungraded LP | Type: N/ADate: 2026-10-15 |
![]() | $358.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-11 |
![]() | $39.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-11 |
![]() | $371.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-10 |
![]() | $329.99View on eBay | PSA 10 | Type: N/ADate: 2026-10-07 |
![]() | $329.99View on eBay | PSA 10 | Type: N/ADate: 2026-10-07 |
![]() | $54.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-05 |
![]() | $216.83View on eBay | PSA 10 | Type: N/ADate: 2026-10-04 |
Cards related to "Full Art/Black Kyurem".