
Live bids and asks from our marketplace. Click on an order to start a trade.
This Pokémon's attacks do 50 more damage to your opponent's Darkness Pokémon (before applying Weakness and Resistance).
This Pokémon can't use Sacred Sword during your next turn.
When it is resolute, its body fills with power and it becomes swifter. Its jumps are then too fast to follow.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $273.70View on eBay | PSA 10 | Type: N/ADate: 2026-11-07 |
![]() | $62.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-26 |
![]() | $261.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-19 |
![]() | $238.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-18 |
![]() | $14.29View on eBay | Ungraded HP | Type: N/ADate: 2026-10-16 |
![]() | $154.50View on eBay | PSA 10 | Type: AuctionDate: 2026-10-12 |
![]() | $56.50View on eBay | PSA 9 | Type: N/ADate: 2026-10-08 |
![]() | $30.00View on eBay | PSA 8 | Type: N/ADate: 2026-10-08 |
![]() | $215.78View on eBay | PSA 10 | Type: N/ADate: 2026-10-02 |
![]() | $152.50View on eBay | PSA 10 | Type: N/ADate: 2026-09-28 |
![]() | $192.50View on eBay | PSA 10 | Type: N/ADate: 2026-09-27 |
![]() | $229.05View on eBay | PSA 10 | Type: N/ADate: 2026-08-31 |
![]() | $59.56View on eBay | PSA 9 | Type: N/ADate: 2026-08-23 |
Cards related to "Full Art/Keldeo".