Live bids and asks from our marketplace. Click on an order to start a trade.
Discard all Lightning Energy from this Pokémon. This attack does 50 damage for each card you discarded in this way.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $15.00View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $19.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-25 |
![]() | $30.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-20 |
![]() | $19.99View on eBay | PSA 8 | Type: N/ADate: 2026-10-16 |
![]() | $315.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-14 |
![]() | $14.50View on eBay | PSA 8 | Type: N/ADate: 2026-10-12 |
![]() | $18.39View on eBay | Ungraded NM | Type: N/ADate: 2026-10-11 |
![]() | $27.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-10 |
![]() | $26.54View on eBay | Ungraded NM | Type: N/ADate: 2026-10-07 |
![]() | $16.00View on eBay | Ungraded NM | Type: N/ADate: 2026-10-05 |
![]() | $17.99View on eBay | Ungraded NM | Type: N/ADate: 2026-09-30 |
![]() | $18.88View on eBay | Ungraded NM | Type: N/ADate: 2026-09-18 |
![]() | $17.49View on eBay | Ungraded NM | Type: N/ADate: 2026-09-16 |
![]() | $19.99View on eBay | Ungraded NM | Type: N/ADate: 2026-09-11 |
![]() | $21.51View on eBay | Ungraded NM | Type: N/ADate: 2026-09-11 |
![]() | $25.00View on eBay | PSA 9 | Type: N/ADate: 2026-08-31 |
![]() | $120.00View on eBay | CGC 10 | Type: N/ADate: 2026-08-23 |
![]() | $286.66View on eBay | PSA 10 | Type: N/ADate: 2026-08-21 |
Cards related to "Galvantula".