Live bids and asks from our marketplace. Click on an order to start a trade.
Flip a coin for each of your Darkness Pokémon in play. This attack does 60 damage for each heads.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $6.64View on eBay | Ungraded NM | Type: N/ADate: 2026-10-26 |
![]() | $27.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-24 |
![]() | $45.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-17 |
![]() | $45.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-16 |
![]() | $34.49View on eBay | CGC 10 | Type: N/ADate: 2026-10-14 |
![]() | $45.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-14 |
![]() | $5.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-14 |
![]() | $5.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-03 |
![]() | $19.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-02 |
![]() | $59.38View on eBay | PSA 10 | Type: N/ADate: 2026-09-30 |
![]() | $6.34View on eBay | Ungraded NM | Type: N/ADate: 2026-09-30 |
![]() | $5.38View on eBay | Ungraded HP | Type: N/ADate: 2026-09-27 |
![]() | $5.50View on eBay | Ungraded NM | Type: N/ADate: 2026-09-26 |
![]() | $23.50View on eBay | PSA 10 | Type: N/ADate: 2026-09-24 |
![]() | $7.08View on eBay | Ungraded NM | Type: N/ADate: 2026-09-24 |
![]() | $7.92View on eBay | Ungraded NM | Type: N/ADate: 2026-09-03 |
![]() | $35.95View on eBay | CGC 10 | Type: N/ADate: 2026-08-31 |
![]() | $7.03View on eBay | Ungraded NM | Type: N/ADate: 2026-08-25 |
![]() | $25.99View on eBay | CGC 10 | Type: N/ADate: 2026-08-17 |
![]() | $5.38View on eBay | Ungraded NM | Type: N/ADate: 2026-08-17 |
Cards related to "Scrafty".