Live bids and asks from our marketplace. Click on an order to start a trade.
If your opponent's Basic Pokémon is Knocked Out by damage from an attack used by this Pokémon, take 1 more Prize card.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
During your opponent's next turn, the Defending Pokémon can't retreat.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $1.76View on eBay | Ungraded NM | Type: N/ADate: 2026-10-13 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-08 |
![]() | $1.33View on eBay | Ungraded NM | Type: N/ADate: 2026-10-06 |
![]() | $27.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-03 |
![]() | $26.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-02 |
![]() | $2.26View on eBay | Ungraded NM | Type: N/ADate: 2026-09-24 |
![]() | $1.35View on eBay | Ungraded NM | Type: N/ADate: 2026-09-14 |
![]() | $1.35View on eBay | Ungraded NM | Type: N/ADate: 2026-09-10 |
![]() | $23.01View on eBay | PSA 10 | Type: N/ADate: 2026-09-09 |
![]() | $1.35View on eBay | Ungraded NM | Type: N/ADate: 2026-09-03 |
![]() | $2.03View on eBay | Ungraded NM | Type: N/ADate: 2026-08-30 |
![]() | $24.49View on eBay | CGC 10 | Type: N/ADate: 2026-08-27 |
![]() | $2.08View on eBay | Ungraded NM | Type: N/ADate: 2026-08-24 |
![]() | $28.00View on eBay | PSA 10 | Type: N/ADate: 2026-08-21 |
Cards related to "Hydreigon EX".