Live bids and asks from our marketplace. Click on an order to start a trade.
This Pokemon can't attack unless you have 4 or more Team Rocket's Pokemon in play.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
You may discard up to 2 Energy from your Benched Pokemon. This attack does 60 more damage for each card you discarded in this way.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $2.99View on eBay | Ungraded NM | Type: N/ADate: 2026-11-05 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-11-05 |
![]() | $41.00View on eBay | CGC 10 | Type: N/ADate: 2026-11-03 |
![]() | $2.99View on eBay | Ungraded NM | Type: N/ADate: 2026-11-01 |
![]() | $119.99View on eBay | PSA 10 | Type: N/ADate: 2026-10-31 |
![]() | $3.89View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $0.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $2.19View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $1.65View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $2.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $2.49View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $2.05View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $3.96View on eBay | Ungraded NM | Type: N/ADate: 2026-10-28 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-28 |
![]() | $1.89View on eBay | Ungraded NM | Type: N/ADate: 2026-10-27 |
![]() | $1.00View on eBay | Ungraded NM | Type: N/ADate: 2026-10-27 |
![]() | $2.61View on eBay | Ungraded NM | Type: N/ADate: 2026-10-24 |
![]() | $2.99View on eBay | Ungraded LP | Type: N/ADate: 2026-10-24 |
Cards related to "Team Rocket's Mewtwo EX".