
Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $5.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-30 |
![]() | $1.09View on eBay | Ungraded NM | Type: N/ADate: 2026-10-27 |
![]() | $1.09View on eBay | Ungraded NM | Type: N/ADate: 2026-10-27 |
![]() | $3.00View on eBay | Ungraded NM | Type: N/ADate: 2026-10-24 |
![]() | $4.42View on eBay | Ungraded NM | Type: N/ADate: 2026-10-21 |
![]() | $6.09View on eBay | Ungraded NM | Type: N/ADate: 2026-10-20 |
![]() | $0.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-13 |
![]() | $37.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-12 |
![]() | $6.00View on eBay | Ungraded NM | Type: N/ADate: 2026-10-03 |
![]() | $1.29View on eBay | Ungraded NM | Type: N/ADate: 2026-09-23 |
![]() | $5.99View on eBay | Ungraded NM | Type: N/ADate: 2026-08-31 |
![]() | $4.25View on eBay | Ungraded NM | Type: N/ADate: 2026-08-29 |
![]() | $1.90View on eBay | Ungraded NM | Type: N/ADate: 2026-08-29 |
![]() | $2.97View on eBay | Ungraded NM | Type: N/ADate: 2026-08-28 |
![]() | $5.50View on eBay | Ungraded NM | Type: N/ADate: 2026-08-19 |
![]() | $4.00View on eBay | Ungraded NM | Type: N/ADate: 2026-08-18 |
![]() | $6.99View on eBay | Ungraded NM | Type: N/ADate: 2026-08-17 |
Cards related to "Gloom".