
Live bids and asks from our marketplace. Click on an order to start a trade.
Flip a coin. If tails, this attack does nothing.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Flip a coin. If heads, all damage done by attacks to Skarmory during your opponent's next turn is reduced by 20 (after applying Weakness and Resistance).
Its sturdy wings look heavy, but they are actually hollow and light, allowing it to fly freely in the sky.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $10.00View on eBay | Ungraded NM | Type: N/ADate: 2026-11-07 |
![]() | $24.99View on eBay | CGC 7 | Type: N/ADate: 2026-11-06 |
![]() | $35.00View on eBay | BGS 7 | Type: N/ADate: 2026-11-06 |
![]() | $336.78View on eBay | PSA 10 | Type: N/ADate: 2026-11-05 |
![]() | $9.99View on eBay | Ungraded LP | Type: N/ADate: 2026-11-01 |
![]() | $25.00View on eBay | Ungraded NM | Type: N/ADate: 2026-11-01 |
![]() | $30.00View on eBay | PSA 8 | Type: N/ADate: 2026-11-01 |
![]() | $12.99View on eBay | Ungraded LP | Type: N/ADate: 2026-10-31 |
![]() | $78.26View on eBay | BGS 9 | Type: N/ADate: 2026-10-30 |
![]() | $75.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-30 |
![]() | $85.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-28 |
![]() | $30.00View on eBay | PSA 7 | Type: N/ADate: 2026-10-27 |
![]() | $86.10View on eBay | PSA 9 | Type: N/ADate: 2026-10-27 |
![]() | $30.00View on eBay | PSA 7 | Type: N/ADate: 2026-10-27 |
![]() | $30.00View on eBay | CGC 9 | Type: N/ADate: 2026-10-26 |
![]() | $34.95View on eBay | PSA 7 | Type: N/ADate: 2026-10-22 |
![]() | $389.99View on eBay | PSA 10 | Type: N/ADate: 2026-10-21 |
![]() | $73.50View on eBay | PSA 9 | Type: N/ADate: 2026-10-20 |
![]() | $380.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-19 |
![]() | $78.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-19 |
Cards related to "Skarmory-Holo".