Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $15.99View on eBay | CGC 10 | Type: N/ADate: 2026-10-29 |
![]() | $2.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-28 |
![]() | $28.95View on eBay | CGC 10 | Type: N/ADate: 2026-10-28 |
![]() | $24.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-28 |
![]() | $16.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-27 |
![]() | $24.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-26 |
![]() | $44.99View on eBay | PSA 10 | Type: N/ADate: 2026-10-25 |
![]() | $3.25View on eBay | CGC 10 | Type: N/ADate: 2026-10-25 |
![]() | $30.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-24 |
![]() | $2.67View on eBay | Ungraded NM | Type: N/ADate: 2026-10-17 |
![]() | $20.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-16 |
![]() | $50.00View on eBay | BGS 10 | Type: N/ADate: 2026-10-14 |
![]() | $17.81View on eBay | CGC 10 | Type: N/ADate: 2026-10-13 |
![]() | $20.50View on eBay | CGC 10 | Type: N/ADate: 2026-10-12 |
![]() | $18.99View on eBay | CGC 10 | Type: N/ADate: 2026-10-12 |
![]() | $4.98View on eBay | Ungraded NM | Type: N/ADate: 2026-10-12 |
![]() | $14.50View on eBay | CGC 10 | Type: N/ADate: 2026-10-12 |
![]() | $15.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-12 |
![]() | $21.00View on eBay | CGC 10 | Type: N/ADate: 2026-10-11 |
![]() | $2.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-11 |
Cards related to "Slowpoke".