Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $139.99View on eBay | PSA 10 | Type: N/ADate: 2026-10-30 |
![]() | $13.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $25.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-25 |
![]() | $6.75View on eBay | Ungraded NM | Type: N/ADate: 2026-10-22 |
![]() | $15.90View on eBay | CGC 9 | Type: N/ADate: 2026-10-21 |
![]() | $24.99View on eBay | CGC 10 | Type: N/ADate: 2026-10-11 |
![]() | $25.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-09 |
![]() | $27.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-08 |
![]() | $7.00View on eBay | Ungraded NM | Type: N/ADate: 2026-10-05 |
![]() | $81.99View on eBay | PSA 10 | Type: N/ADate: 2026-10-02 |
![]() | $10.99View on eBay | Ungraded NM | Type: N/ADate: 2026-09-30 |
![]() | $80.44View on eBay | PSA 10 | Type: N/ADate: 2026-09-30 |
![]() | $28.00View on eBay | PSA 9 | Type: N/ADate: 2026-09-29 |
![]() | $30.58View on eBay | PSA 9 | Type: N/ADate: 2026-09-27 |
![]() | $49.98View on eBay | CGC 10 | Type: N/ADate: 2026-09-21 |
![]() | $5.99View on eBay | Ungraded NM | Type: N/ADate: 2026-09-15 |
![]() | $35.00View on eBay | PSA 9 | Type: N/ADate: 2026-09-10 |
![]() | $27.89View on eBay | PSA 9 | Type: N/ADate: 2026-09-07 |
![]() | $87.00View on eBay | PSA 10 | Type: N/ADate: 2026-09-04 |
![]() | $79.00View on eBay | PSA 10 | Type: N/ADate: 2026-09-04 |
Cards related to "Charmeleon".