This Nidoran (Male) trading card (#55) comes from the original 1999 Pokémon Base Set (often called the "Pokémon Game" set) of the Pokémon TCG. It features Ken Sugimori’s classic illustration of Nidoran – the purple, pointy-eared “Poison Pin” Pokémon – resting on a grassy plain under a blue sky. The card is a Basic Grass-type with 40 HP and one attack, Horn Hazard (30 damage on heads). It’s printed as a common (black circle) non-holofoil card typical of early sets. Collectors and players alike appreciate its nostalgic appeal – it’s Nidoran’s first TCG appearance – making it a key piece for completing a vintage Base Set collection.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
Live bids and asks from our marketplace. Click on an order to start a trade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
This Nidoran (Male) trading card (#55) comes from the original 1999 Pokémon Base Set (often called the "Pokémon Game" set) of the Pokémon TCG. It features Ken Sugimori’s classic illustration of Nidoran – the purple, pointy-eared “Poison Pin” Pokémon – resting on a grassy plain under a blue sky. The card is a Basic Grass-type with 40 HP and one attack, Horn Hazard (30 damage on heads). It’s printed as a common (black circle) non-holofoil card typical of early sets. Collectors and players alike appreciate its nostalgic appeal – it’s Nidoran’s first TCG appearance – making it a key piece for completing a vintage Base Set collection.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $14.99View on eBay | CGC 8 | Type: BINDate: 2025-12-24 |
![]() | $40.14View on eBay | PSA 8 | Type: BINDate: 2025-12-21 |
![]() | $1.27View on eBay | Ungraded NM | Type: BINDate: 2025-12-18 |
![]() | $30.00View on eBay | PSA 9 | Type: BINDate: 2025-12-13 |
![]() | $34.72View on eBay | PSA 10 | Type: AuctionDate: 2025-12-11 |
![]() | $1.18View on eBay | Ungraded LP | Type: BINDate: 2025-12-10 |
![]() | $25.00View on eBay | PSA 4 | Type: BINDate: 2025-12-09 |
![]() | $86.00View on eBay | PSA 10 | Type: BINDate: 2025-12-08 |
![]() | $1.00View on eBay | Ungraded LP | Type: BINDate: 2025-12-05 |
![]() | $2.63View on eBay | Ungraded NM | Type: BINDate: 2025-12-03 |
![]() | $20.00View on eBay | CGC 9.5 | Type: BINDate: 2025-12-02 |
![]() | $0.99View on eBay | Ungraded HP | Type: BINDate: 2025-12-01 |
![]() | $52.40View on eBay | PSA 10 | Type: AuctionDate: 2025-11-30 |
![]() | $5.50View on eBay | CGC 8.5 | Type: AuctionDate: 2025-11-30 |
![]() | $1.20View on eBay | Ungraded LP | Type: BINDate: 2025-11-26 |
![]() | $38.73View on eBay | PSA 8 | Type: BINDate: 2025-11-22 |
![]() | $1.49View on eBay | Ungraded NM | Type: BINDate: 2025-11-22 |
![]() | $80.00View on eBay | PSA 10 | Type: BINDate: 2025-11-21 |
![]() | $0.99View on eBay | Ungraded LP | Type: AuctionDate: 2025-11-19 |
![]() | $2.09View on eBay | Ungraded NM | Type: BINDate: 2025-11-16 |
Cards related to "Nidoran".