Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $39.98View on eBay | CGC 10 | Type: N/ADate: 2026-11-05 |
![]() | $12.50View on eBay | CGC 9 | Type: N/ADate: 2026-11-02 |
![]() | $3.76View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $4.49View on eBay | Ungraded NM | Type: N/ADate: 2026-10-30 |
![]() | $4.49View on eBay | Ungraded NM | Type: BINDate: 2026-10-30 |
![]() | $15.76View on eBay | PSA 8 | Type: N/ADate: 2026-10-29 |
![]() | $5.32View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $3.50View on eBay | Ungraded LP | Type: N/ADate: 2026-10-29 |
![]() | $4.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-28 |
![]() | $4.50View on eBay | Ungraded NM | Type: N/ADate: 2026-10-27 |
![]() | $45.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-27 |
![]() | $13.79View on eBay | CGC 10 | Type: N/ADate: 2026-10-25 |
![]() | $3.00View on eBay | Ungraded NM | Type: N/ADate: 2026-10-25 |
![]() | $5.85View on eBay | Ungraded NM | Type: N/ADate: 2026-10-23 |
![]() | $28.09View on eBay | PSA 10 | Type: N/ADate: 2026-10-23 |
![]() | $24.99View on eBay | CGC 10 | Type: N/ADate: 2026-10-23 |
![]() | $5.29View on eBay | Ungraded NM | Type: N/ADate: 2026-10-21 |
![]() | $52.99View on eBay | PSA 10 | Type: N/ADate: 2026-10-21 |
![]() | $4.49View on eBay | Ungraded LP | Type: N/ADate: 2026-10-20 |
![]() | $3.95View on eBay | Ungraded NM | Type: N/ADate: 2026-10-19 |
Cards related to "Full Art/Electivire".