Live bids and asks from our marketplace. Click on an order to start a trade.
As long as this Pokémon is in the Active Spot, your opponent can't play any Item cards or Pokémon Tool cards from their hand.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
If this Pokémon has at least 2 extra Energy attached (in addition to this attack's cost), this attack does 80 more damage.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $20.00View on eBay | PSA 9 | Type: N/ADate: 2026-10-30 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-30 |
![]() | $1.98View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-26 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-26 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-26 |
![]() | $1.49View on eBay | Ungraded NM | Type: N/ADate: 2026-10-26 |
![]() | $1.70View on eBay | Ungraded NM | Type: N/ADate: 2026-10-25 |
![]() | $20.50View on eBay | PSA 10 | Type: N/ADate: 2026-10-19 |
![]() | $47.95View on eBay | PSA 10 | Type: N/ADate: 2026-10-17 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-16 |
![]() | $0.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-15 |
![]() | $1.36View on eBay | Ungraded NM | Type: N/ADate: 2026-10-13 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-12 |
![]() | $1.49View on eBay | Ungraded NM | Type: N/ADate: 2026-10-11 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-11 |
![]() | $2.10View on eBay | Ungraded NM | Type: N/ADate: 2026-10-11 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-07 |
![]() | $2.49View on eBay | Ungraded NM | Type: N/ADate: 2026-10-07 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-07 |
Cards related to "Jellicent EX".