
Live bids and asks from our marketplace. Click on an order to start a trade.
Once during your turn, you may use this Ability. Search your deck for a Basic Darkness Energy card and attach it to 1 of your Benched Darkness Pokemon. Then, shuffle your deck. If you attached Energy to a Pokemon in this way, place 2 damage counters on that Pokemon.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
As it scatters toxic sweat and emits electricity, a melody that sounds like it came from a guitar reverberates through the surrounding area.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $0.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-30 |
![]() | $1.69View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $0.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $2.13View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $3.00View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $14.95View on eBay | PSA 8 | Type: N/ADate: 2026-10-28 |
![]() | $1.14View on eBay | Ungraded NM | Type: N/ADate: 2026-10-28 |
![]() | $14.95View on eBay | PSA 8 | Type: N/ADate: 2026-10-28 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-27 |
![]() | $1.00View on eBay | Ungraded HP | Type: N/ADate: 2026-10-18 |
![]() | $0.70View on eBay | Ungraded NM | Type: N/ADate: 2026-10-16 |
![]() | $1.89View on eBay | Ungraded NM | Type: N/ADate: 2026-10-16 |
![]() | $0.99View on eBay | Ungraded NM | Type: BINDate: 2026-10-13 |
![]() | $24.49View on eBay | CGC 10 | Type: AuctionDate: 2026-10-10 |
![]() | $17.50View on eBay | CGC 10 | Type: AuctionDate: 2026-10-10 |
![]() | $23.27View on eBay | CGC 10 | Type: AuctionDate: 2026-10-10 |
![]() | $2.64View on eBay | Ungraded NM | Type: BINDate: 2026-10-09 |
![]() | $2.64View on eBay | Ungraded NM | Type: BINDate: 2026-10-09 |
![]() | $21.50View on eBay | CGC 10 | Type: AuctionDate: 2026-10-09 |
![]() | $21.50View on eBay | CGC 10 | Type: AuctionDate: 2026-10-09 |
Cards related to "Toxtricity".