Live bids and asks from our marketplace. Click on an order to start a trade.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $90.00View on eBay | PSA 10 | Type: N/ADate: 2026-11-04 |
![]() | $3.25View on eBay | PSA 8 | Type: N/ADate: 2026-10-30 |
![]() | $14.69View on eBay | PSA 9 | Type: N/ADate: 2026-10-30 |
![]() | $1.43View on eBay | Ungraded NM | Type: N/ADate: 2026-10-24 |
![]() | $2.49View on eBay | Ungraded LP | Type: N/ADate: 2026-10-16 |
![]() | $27.99View on eBay | PSA 9 | Type: N/ADate: 2026-10-15 |
![]() | $21.57View on eBay | PSA 8 | Type: N/ADate: 2026-10-14 |
![]() | $2.91View on eBay | Ungraded NM | Type: N/ADate: 2026-10-13 |
![]() | $3.75View on eBay | Ungraded LP | Type: BINDate: 2026-10-12 |
![]() | $85.25View on eBay | PSA 10 | Type: BINDate: 2026-10-10 |
![]() | $1.99View on eBay | Ungraded NM | Type: BINDate: 2026-10-09 |
![]() | $2.99View on eBay | Ungraded NM | Type: N/ADate: 2026-09-30 |
![]() | $3.43View on eBay | Ungraded NM | Type: N/ADate: 2026-09-30 |
![]() | $2.99View on eBay | Ungraded NM | Type: BINDate: 2026-09-28 |
![]() | $25.98View on eBay | PSA 8 | Type: AuctionDate: 2026-09-28 |
![]() | $19.99View on eBay | PSA 8 | Type: BINDate: 2026-09-22 |
![]() | $23.74View on eBay | CGC 10 | Type: N/ADate: 2026-09-14 |
![]() | $2.10View on eBay | Ungraded NM | Type: BINDate: 2026-09-13 |
![]() | $1.62View on eBay | Ungraded NM | Type: BINDate: 2026-09-03 |
![]() | $94.00View on eBay | PSA 10 | Type: N/ADate: 2026-08-26 |
Cards related to "Glaceon".