Live bids and asks from our marketplace. Click on an order to start a trade.
Switch out your opponent’s Active Pokémon to the Bench. (Your opponent chooses the new Active Pokémon.)
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $1.97View on eBay | Ungraded NM | Type: N/ADate: 2026-11-07 |
![]() | $1.61View on eBay | Ungraded NM | Type: N/ADate: 2026-10-29 |
![]() | $0.99View on eBay | Ungraded MP | Type: BINDate: 2026-09-18 |
![]() | $2.49View on eBay | Ungraded LP | Type: BINDate: 2026-09-08 |
![]() | $1.23View on eBay | Ungraded NM | Type: BINDate: 2026-09-04 |
![]() | $0.99View on eBay | Ungraded NM | Type: BINDate: 2026-09-04 |
![]() | $0.99View on eBay | Ungraded NM | Type: BINDate: 2026-09-04 |
![]() | $1.34View on eBay | Ungraded NM | Type: BINDate: 2026-08-29 |
Cards related to "Karrablast".