Live bids and asks from our marketplace. Click on an order to start a trade.
If your opponent's Basic Pokémon is Knocked Out by damage from an attack used by this Pokémon, take 1 more Prize card.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
During your opponent's next turn, the Defending Pokémon can't retreat.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $50.00View on eBay | PSA 10 | Type: N/ADate: 2026-11-07 |
![]() | $2.49View on eBay | Ungraded NM | Type: N/ADate: 2026-11-06 |
![]() | $2.24View on eBay | Ungraded NM | Type: N/ADate: 2026-11-05 |
![]() | $1.83View on eBay | Ungraded NM | Type: N/ADate: 2026-11-04 |
![]() | $2.15View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $1.59View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $54.95View on eBay | PSA 10 | Type: N/ADate: 2026-10-28 |
![]() | $54.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-27 |
![]() | $2.24View on eBay | Ungraded NM | Type: N/ADate: 2026-10-27 |
![]() | $1.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-27 |
![]() | $3.43View on eBay | Ungraded NM | Type: N/ADate: 2026-10-26 |
![]() | $11.50View on eBay | PSA 9 | Type: N/ADate: 2026-10-25 |
![]() | $36.99View on eBay | PSA 9 | Type: N/ADate: 2026-10-25 |
![]() | $3.20View on eBay | Ungraded NM | Type: N/ADate: 2026-10-25 |
![]() | $26.16View on eBay | PSA 9 | Type: N/ADate: 2026-10-23 |
![]() | $23.99View on eBay | PSA 9 | Type: N/ADate: 2026-10-23 |
![]() | $24.99View on eBay | PSA 9 | Type: N/ADate: 2026-10-22 |
![]() | $2.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-22 |
![]() | $2.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-21 |
![]() | $1.98View on eBay | Ungraded NM | Type: N/ADate: 2026-10-21 |
Cards related to "Hydreigon EX".