Live bids and asks from our marketplace. Click on an order to start a trade.
Flip a coin. If heads, this attack does 20 more damage.
When its wings catch the wind, the bones within produce electricity. This Pokemon dives into the ocean, catching prey by electrocuting them.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $5.79View on eBay | Ungraded NM | Type: N/ADate: 2026-11-06 |
![]() | $42.00View on eBay | PSA 10 | Type: N/ADate: 2026-11-05 |
![]() | $34.88View on eBay | PSA 10 | Type: N/ADate: 2026-11-05 |
![]() | $6.94View on eBay | Ungraded NM | Type: N/ADate: 2026-11-05 |
![]() | $45.00View on eBay | PSA 10 | Type: N/ADate: 2026-11-04 |
![]() | $47.15View on eBay | PSA 10 | Type: N/ADate: 2026-11-04 |
![]() | $37.00View on eBay | PSA 10 | Type: N/ADate: 2026-11-04 |
![]() | $33.00View on eBay | PSA 10 | Type: N/ADate: 2026-11-01 |
![]() | $51.00View on eBay | PSA 10 | Type: N/ADate: 2026-11-01 |
![]() | $26.00View on eBay | PSA 9 | Type: N/ADate: 2026-11-01 |
![]() | $21.10View on eBay | PSA 9 | Type: N/ADate: 2026-11-01 |
![]() | $46.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-31 |
![]() | $54.99View on eBay | PSA 10 | Type: N/ADate: 2026-10-31 |
![]() | $22.50View on eBay | PSA 9 | Type: N/ADate: 2026-10-31 |
![]() | $10.65View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $5.56View on eBay | Ungraded LP | Type: N/ADate: 2026-10-31 |
![]() | $11.17View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $6.00View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $7.95View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $52.00View on eBay | PSA 10 | Type: N/ADate: 2026-10-30 |
Cards related to "Iono's Wattrel".