Live bids and asks from our marketplace. Click on an order to start a trade.
This Pokémon also does 10 damage to itself.
It prefers to avoid groups. In its day-to-day life, it dexterously controls its vines to compensate for its short arms.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $2.68View on eBay | Ungraded NM | Type: N/ADate: 2026-11-04 |
![]() | $0.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-27 |
![]() | $0.11View on eBay | Ungraded DMG | Type: N/ADate: 2026-10-18 |
![]() | $0.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-15 |
![]() | $0.99View on eBay | Ungraded LP | Type: BINDate: 2026-10-08 |
![]() | $1.99View on eBay | Ungraded NM | Type: BINDate: 2026-10-08 |
![]() | $0.99View on eBay | Ungraded NM | Type: BINDate: 2026-10-07 |
![]() | $1.89View on eBay | Ungraded NM | Type: BINDate: 2026-09-25 |
![]() | $1.00View on eBay | Ungraded NM | Type: BINDate: 2026-09-08 |
![]() | $0.99View on eBay | Ungraded NM | Type: BINDate: 2026-09-08 |
![]() | $0.99View on eBay | Ungraded NM | Type: BINDate: 2026-09-08 |
![]() | $0.99View on eBay | Ungraded NM | Type: BINDate: 2026-09-03 |
![]() | $0.99View on eBay | Ungraded NM | Type: BINDate: 2026-08-11 |
Cards related to "Snivy".