
Live bids and asks from our marketplace. Click on an order to start a trade.
Each Basic Grass Energy attached to all of your Pokmon provides GrassGrass Energy. The effect of Wild Growth doesn't stack.
Prices are based on actual completed sales and not listings. Graded card sales are based on the selected grading company and grade.
A list of recent completed sales for this card.
(We may earn a commission through affiliate links. Thank you!)
Population report for this card from PSA. View full PSA Population Report
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Seller-set price — the lowest listing right now, not a Misprint estimate.
Buy instantly at listed prices, or make an offer to sellers.
Anyone who stands beside it becomes refreshed, just as if they were soaking in the soothing atmosphere of a forest.
| Image | Sale Price | Grade | Sale Info |
|---|---|---|---|
![]() | $1.80View on eBay | Ungraded LP | Type: N/ADate: 2026-11-06 |
![]() | $1.40View on eBay | Ungraded NM | Type: N/ADate: 2026-10-31 |
![]() | $1.97View on eBay | Ungraded NM | Type: N/ADate: 2026-10-30 |
![]() | $0.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-28 |
![]() | $0.99View on eBay | Ungraded NM | Type: N/ADate: 2026-10-25 |
![]() | $1.49View on eBay | Ungraded NM | Type: N/ADate: 2026-10-23 |
![]() | $14.75View on eBay | PSA 8 | Type: AuctionDate: 2026-10-20 |
![]() | $3.80View on eBay | Ungraded NM | Type: N/ADate: 2026-10-16 |
![]() | $1.40View on eBay | Ungraded NM | Type: N/ADate: 2026-10-15 |
![]() | $6.50View on eBay | PSA 6 | Type: AuctionDate: 2026-10-12 |
![]() | $1.99View on eBay | Ungraded NM | Type: BINDate: 2026-10-11 |
![]() | $23.50View on eBay | CGC 10 | Type: AuctionDate: 2026-10-10 |
![]() | $22.50View on eBay | CGC 10 | Type: AuctionDate: 2026-10-10 |
![]() | $30.00View on eBay | CGC 10 | Type: AuctionDate: 2026-10-10 |
![]() | $31.00View on eBay | CGC 10 | Type: AuctionDate: 2026-10-07 |
![]() | $29.00View on eBay | CGC 10 | Type: AuctionDate: 2026-10-07 |
![]() | $2.00View on eBay | Ungraded LP | Type: BINDate: 2026-10-07 |
![]() | $1.99View on eBay | Ungraded NM | Type: BINDate: 2026-10-07 |
![]() | $0.99View on eBay | Ungraded NM | Type: AuctionDate: 2026-10-06 |
![]() | $1.99View on eBay | Ungraded NM | Type: BINDate: 2026-10-05 |
Cards related to "Meganium".